Usage Statistics for ibnejahid.xyz

Summary Period: March 2024
Generated 01-Apr-2024 12:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2260
Total Files 1170
Total Pages 956
Total Visits 659
Total KBytes 2930
Total Unique Sites 532
Total Unique URLs 22
Total Unique Referrers 22
Total Unique User Agents 340
. Avg Max
Hits per Hour 3 212
Hits per Day 72 422
Files per Day 37 241
Pages per Day 30 225
Sites per Day 17 84
Visits per Day 21 107
KBytes per Day 95 418
Hits by Response Code
Code 200 - OK 51.77% 1170
Code 304 - Not Modified 11.42% 258
Code 401 - Unauthorized 0.49% 11
Code 403 - Forbidden 5.53% 125
Code 404 - Not Found 30.80% 696

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 9 0.40% 8 0.68% 4 0.42% 2 0.30% 2 0.38% 8 0.26%
2 134 5.93% 74 6.32% 94 9.83% 67 10.17% 64 12.03% 155 5.31%
3 163 7.21% 100 8.55% 87 9.10% 68 10.32% 56 10.53% 418 14.27%
4 112 4.96% 57 4.87% 58 6.07% 45 6.83% 52 9.77% 171 5.82%
5 100 4.42% 41 3.50% 46 4.81% 33 5.01% 32 6.02% 121 4.13%
6 92 4.07% 39 3.33% 37 3.87% 23 3.49% 22 4.14% 95 3.24%
7 110 4.87% 70 5.98% 50 5.23% 37 5.61% 45 8.46% 111 3.79%
8 273 12.08% 42 3.59% 36 3.77% 30 4.55% 29 5.45% 318 10.86%
9 48 2.12% 37 3.16% 21 2.20% 19 2.88% 24 4.51% 51 1.74%
10 25 1.11% 18 1.54% 14 1.46% 14 2.12% 17 3.20% 30 1.01%
11 19 0.84% 16 1.37% 8 0.84% 7 1.06% 10 1.88% 25 0.87%
12 21 0.93% 17 1.45% 13 1.36% 13 1.97% 15 2.82% 26 0.89%
13 17 0.75% 14 1.20% 10 1.05% 10 1.52% 11 2.07% 24 0.83%
14 18 0.80% 14 1.20% 8 0.84% 8 1.21% 8 1.50% 26 0.87%
15 26 1.15% 20 1.71% 15 1.57% 14 2.12% 20 3.76% 30 1.04%
16 34 1.50% 27 2.31% 11 1.15% 10 1.52% 13 2.44% 40 1.37%
17 8 0.35% 8 0.68% 4 0.42% 4 0.61% 4 0.75% 15 0.52%
18 29 1.28% 23 1.97% 15 1.57% 15 2.28% 18 3.38% 34 1.15%
19 19 0.84% 17 1.45% 7 0.73% 7 1.06% 9 1.69% 25 0.86%
20 11 0.49% 10 0.85% 7 0.73% 7 1.06% 7 1.32% 17 0.59%
21 14 0.62% 11 0.94% 8 0.84% 8 1.21% 9 1.69% 42 1.42%
22 28 1.24% 20 1.71% 10 1.05% 9 1.37% 13 2.44% 34 1.14%
23 17 0.75% 13 1.11% 9 0.94% 8 1.21% 11 2.07% 25 0.85%
24 11 0.49% 9 0.77% 5 0.52% 5 0.76% 6 1.13% 18 0.62%
25 8 0.35% 7 0.60% 6 0.63% 6 0.91% 6 1.13% 7 0.24%
26 19 0.84% 13 1.11% 8 0.84% 7 1.06% 7 1.32% 27 0.94%
27 11 0.49% 11 0.94% 5 0.52% 5 0.76% 5 0.94% 19 0.65%
28 422 18.67% 241 20.60% 225 23.54% 107 16.24% 84 15.79% 335 11.43%
29 214 9.47% 101 8.63% 56 5.86% 34 5.16% 45 8.46% 374 12.75%
30 166 7.35% 74 6.32% 64 6.69% 26 3.95% 21 3.95% 256 8.73%
31 82 3.63% 18 1.54% 15 1.57% 11 1.67% 15 2.82% 53 1.82%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.55% 0 21 1.79% 0 19 1.99% 1 31 1.05%
1 2 73 3.23% 1 56 4.79% 1 53 5.54% 2 61 2.08%
2 4 154 6.81% 2 77 6.58% 1 53 5.54% 5 162 5.52%
3 1 53 2.35% 0 18 1.54% 0 16 1.67% 1 44 1.51%
4 0 23 1.02% 0 17 1.45% 0 15 1.57% 1 18 0.60%
5 9 301 13.32% 5 165 14.10% 5 158 16.53% 13 404 13.79%
6 7 232 10.27% 3 100 8.55% 4 141 14.75% 9 280 9.55%
7 1 60 2.65% 0 21 1.79% 0 27 2.82% 2 63 2.16%
8 11 353 15.62% 4 127 10.85% 1 44 4.60% 19 588 20.08%
9 2 86 3.81% 2 66 5.64% 0 26 2.72% 5 157 5.35%
10 3 105 4.65% 1 48 4.10% 1 44 4.60% 3 89 3.03%
11 3 106 4.69% 1 38 3.25% 1 33 3.45% 1 46 1.58%
12 1 50 2.21% 0 28 2.39% 0 13 1.36% 4 122 4.18%
13 2 78 3.45% 1 56 4.79% 0 20 2.09% 5 152 5.18%
14 1 56 2.48% 1 33 2.82% 0 26 2.72% 1 37 1.25%
15 1 54 2.39% 0 20 1.71% 0 26 2.72% 1 25 0.86%
16 1 52 2.30% 1 37 3.16% 0 29 3.03% 2 60 2.06%
17 2 63 2.79% 1 46 3.93% 1 44 4.60% 2 54 1.84%
18 1 49 2.17% 1 34 2.91% 0 25 2.62% 2 66 2.24%
19 2 79 3.50% 1 53 4.53% 1 49 5.13% 9 268 9.14%
20 1 51 2.26% 1 36 3.08% 0 20 2.09% 2 49 1.69%
21 0 26 1.15% 0 18 1.54% 0 17 1.78% 1 21 0.71%
22 1 54 2.39% 0 24 2.05% 0 29 3.03% 2 66 2.27%
23 2 67 2.96% 1 31 2.65% 0 29 3.03% 2 67 2.27%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 592 26.19% 731 24.95% /
2 234 10.35% 249 8.49% /Home_Page/homepage.json
3 109 4.82% 416 14.20% /_autoindex/assets/js/tablesort.js
4 105 4.65% 45 1.53% /_autoindex/assets/js/tablesort.number.js
5 82 3.63% 159 5.43% /_autoindex/assets/css/autoindex.css
6 80 3.54% 28 0.96% /_autoindex/assets/icons/folder-fill.svg
7 73 3.23% 189 6.45% /Category_List/Islami_All_Item/islamic_all_item
8 53 2.35% 35 1.18% /BookApp/
9 42 1.86% 4 0.14% /Category_Item/category_item
10 20 0.88% 13 0.46% /BookAapp/
11 15 0.66% 34 1.17% /BookApp/homepage.json
12 5 0.22% 3 0.12% /BookApp/Home/
13 3 0.13% 2 0.07% /BookApp/Catagory/
14 2 0.09% 4 0.14% /Catagry/catagory_list
15 2 0.09% 1 0.04% /Category_List/
16 2 0.09% 1 0.04% /Category_List/Islami_All_Item/
17 2 0.09% 1 0.02% /_autoindex/assets/icons/corner-left-up.svg
18 2 0.09% 1 0.02% /_autoindex/assets/icons/file.svg
19 2 0.09% 24 0.82% /favicon.ico
20 1 0.04% 1 0.02% /Catagry/
21 1 0.04% 1 0.02% /Category_Item/
22 1 0.04% 1 0.02% /Home_Page/

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 592 26.19% 731 24.95% /
2 109 4.82% 416 14.20% /_autoindex/assets/js/tablesort.js
3 234 10.35% 249 8.49% /Home_Page/homepage.json
4 73 3.23% 189 6.45% /Category_List/Islami_All_Item/islamic_all_item
5 82 3.63% 159 5.43% /_autoindex/assets/css/autoindex.css
6 105 4.65% 45 1.53% /_autoindex/assets/js/tablesort.number.js
7 53 2.35% 35 1.18% /BookApp/
8 15 0.66% 34 1.17% /BookApp/homepage.json
9 80 3.54% 28 0.96% /_autoindex/assets/icons/folder-fill.svg
10 2 0.09% 24 0.82% /favicon.ico

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 592 26.19% 534 86.13% /
2 53 2.35% 41 6.61% /BookApp/
3 42 1.86% 16 2.58% /Category_Item/category_item
4 20 0.88% 14 2.26% /BookAapp/
5 73 3.23% 6 0.97% /Category_List/Islami_All_Item/islamic_all_item
6 5 0.22% 5 0.81% /BookApp/Home/
7 2 0.09% 2 0.32% /Catagry/catagory_list
8 3 0.13% 1 0.16% /BookApp/Catagory/
9 2 0.09% 1 0.16% /Category_List/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 592 26.19% 519 84.53% /
2 53 2.35% 50 8.14% /BookApp/
3 73 3.23% 21 3.42% /Category_List/Islami_All_Item/islamic_all_item
4 20 0.88% 12 1.95% /BookAapp/
5 42 1.86% 4 0.65% /Category_Item/category_item
6 3 0.13% 3 0.49% /BookApp/Catagory/
7 5 0.22% 3 0.49% /BookApp/Home/
8 2 0.09% 1 0.16% /Catagry/catagory_list
9 1 0.04% 1 0.16% /Home_Page/

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 211 9.34% 1 0.09% 255 8.69% 1 0.15% unn-138-199-29-238.datapacket.com
2 139 6.15% 139 11.88% 373 12.73% 28 4.25% 172.96.141.19
3 129 5.71% 44 3.76% 62 2.11% 12 1.82% 103.67.159.139
4 109 4.82% 39 3.33% 208 7.11% 7 1.06% 58.145.187.254
5 91 4.03% 44 3.76% 219 7.46% 7 1.06% 58.145.184.252
6 55 2.43% 0 0.00% 66 2.25% 0 0.00% 91.215.85.43
7 32 1.42% 0 0.00% 39 1.32% 1 0.15% 176.53.222.94
8 32 1.42% 0 0.00% 39 1.32% 1 0.15% 176.53.223.139
9 32 1.42% 0 0.00% 39 1.32% 1 0.15% 45.90.61.109
10 32 1.42% 0 0.00% 39 1.32% 1 0.15% 45.90.61.125
11 32 1.42% 0 0.00% 39 1.32% 1 0.15% 45.90.61.233
12 32 1.42% 0 0.00% 39 1.32% 1 0.15% 89.104.100.41
13 30 1.33% 0 0.00% 0 0.00% 1 0.15% 103.67.158.77
14 27 1.19% 21 1.79% 20 0.67% 1 0.15% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
15 24 1.06% 12 1.03% 23 0.77% 6 0.91% scanner.ducks.party
16 19 0.84% 16 1.37% 13 0.46% 16 2.43% 206.189.231.200
17 19 0.84% 19 1.62% 12 0.40% 19 2.88% main-db.shadowmap.com
18 18 0.80% 18 1.54% 11 0.37% 18 2.73% 23.111.114.116
19 18 0.80% 3 0.26% 21 0.72% 4 0.61% 96-126-110-181.ip.linodeusercontent.com
20 18 0.80% 3 0.26% 21 0.72% 5 0.76% a5f4a43e57.scan.leakix.org
21 18 0.80% 3 0.26% 21 0.72% 4 0.61% b4ed9564d2.scan.leakix.org
22 16 0.71% 0 0.00% 0 0.00% 0 0.00% 103.253.46.50
23 16 0.71% 0 0.00% 0 0.00% 1 0.15% 103.253.47.191
24 12 0.53% 0 0.00% 14 0.49% 0 0.00% 37.140.247.107
25 12 0.53% 12 1.03% 13 0.45% 2 0.30% 47.242.224.70
26 11 0.49% 11 0.94% 7 0.24% 11 1.67% dangerous-slave.aeza.network
27 10 0.44% 10 0.85% 9 0.30% 2 0.30% 95.177.163.4
28 10 0.44% 10 0.85% 9 0.30% 2 0.30% 95.177.180.82
29 10 0.44% 9 0.77% 8 0.28% 4 0.61% crawl-66-249-64-165.googlebot.com
30 9 0.40% 5 0.43% 11 0.37% 1 0.15% crawl-66-249-70-64.googlebot.com

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 6.15% 139 11.88% 373 12.73% 28 4.25% 172.96.141.19
2 211 9.34% 1 0.09% 255 8.69% 1 0.15% unn-138-199-29-238.datapacket.com
3 91 4.03% 44 3.76% 219 7.46% 7 1.06% 58.145.184.252
4 109 4.82% 39 3.33% 208 7.11% 7 1.06% 58.145.187.254
5 8 0.35% 6 0.51% 88 3.02% 6 0.91% ns1010346.ip-135-148-100.us
6 2 0.09% 2 0.17% 82 2.78% 2 0.30% 106.75.164.13
7 55 2.43% 0 0.00% 66 2.25% 0 0.00% 91.215.85.43
8 129 5.71% 44 3.76% 62 2.11% 12 1.82% 103.67.159.139
9 4 0.18% 3 0.26% 51 1.73% 1 0.15% 4uy02jy.cn
10 1 0.04% 1 0.09% 41 1.39% 1 0.15% mail-marks.asia

Top 22 of 22 Total Referrers
# Hits Referrer
1 1871 82.79% - (Direct Request)
2 302 13.36% https://ibnejahid.xyz/
3 37 1.64% https://www.ibnejahid.xyz/
4 19 0.84% https://mail.ibnejahid.xyz/
5 3 0.13% https://ibnejahid.xyz/BookApp/
6 3 0.13% https://ibnejahid.xyz/Catagry/
7 3 0.13% https://ibnejahid.xyz/Category_List/Islami_All_Item/
8 2 0.09% http://cpanel.ibnejahid.xyz
9 2 0.09% http://ibnejahid.xyz:443
10 2 0.09% http://webdisk.ibnejahid.xyz
11 2 0.09% http://webmail.ibnejahid.xyz
12 2 0.09% http://www.ibnejahid.xyz:443/.git/config
13 2 0.09% https://ibnejahid.xyz/Category_List/
14 2 0.09% https://www.google.com/
15 1 0.04% android-app://com.google.android.googlequicksearchbox/
16 1 0.04% http://ibnejahid.xyz:443/.DS_Store
17 1 0.04% http://ibnejahid.xyz:443/.git/config
18 1 0.04% http://www.google.com/
19 1 0.04% http://www.ibnejahid.xyz:443/.DS_Store
20 1 0.04% https://ibnejahid.xyz/BookApp/homepage.json
21 1 0.04% https://ibnejahid.xyz/Category_Item/
22 1 0.04% https://ibnejahid.xyz/Home_Page/

Top 15 of 340 Total User Agents
# Hits User Agent
1 350 15.49% Dalvik/2.1.0 (Linux; U; Android 13; SM-G981U Build/TP1A.220624.014)
2 240 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 216 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 139 6.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 96 4.25% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
6 83 3.67% Go-http-client/1.1
7 36 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 27 1.19% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
9 25 1.11% Go-http-client/2.0
10 25 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
11 25 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 25 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
13 24 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.duck
14 22 0.97% Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mo
15 21 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for March 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1400 61.95% 736 62.91% 1782 60.82% Unresolved/Unknown
2 621 27.48% 295 25.21% 718 24.49% Commercial (com)
3 81 3.58% 31 2.65% 140 4.77% China
4 45 1.99% 42 3.59% 64 2.18% Network (net)
5 40 1.77% 10 0.85% 48 1.65% Non-Profit (org)
6 21 0.93% 14 1.20% 16 0.54% Germany
7 20 0.88% 19 1.62% 16 0.56% European Union
8 14 0.62% 9 0.77% 93 3.16% United States
9 4 0.18% 3 0.26% 3 0.11% South Africa
10 2 0.09% 2 0.17% 1 0.03% Brazil
11 2 0.09% 0 0.00% 2 0.08% Poland
12 2 0.09% 2 0.17% 1 0.04% Russian Federation
13 2 0.09% 2 0.17% 1 0.05% United Kingdom
14 1 0.04% 1 0.09% 41 1.39% Asia Pacific Community (asia)
15 1 0.04% 1 0.09% 1 0.02% France
16 1 0.04% 1 0.09% 1 0.02% British Indian Ocean Territory
17 1 0.04% 1 0.09% 1 0.02% Italy
18 1 0.04% 1 0.09% 1 0.02% Japan
19 1 0.04% 0 0.00% 1 0.04% Morocco


Generated by Webalizer Version 2.23