Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2024 | 237 | 41 | 52 | 28 | 177 | 672 | 228 | 419 | 328 | 1898 |
Apr 2024 | 53 | 24 | 21 | 15 | 368 | 1691 | 467 | 655 | 725 | 1593 |
Mar 2024 | 72 | 37 | 30 | 21 | 532 | 2930 | 659 | 956 | 1170 | 2260 |
Totals | 5293 | 1354 | 2030 | 2223 | 5751 | |||||
Generated by Webalizer Version 2.23 |