Usage Statistics for ibnejahid.xyz

Summary Period: March 2024
Generated 01-Apr-2024 12:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 13384
Total Files 3437
Total Pages 4590
Total Visits 1753
Total KBytes 14895
Total Unique Sites 1439
Total Unique URLs 317
Total Unique Referrers 23
Total Unique User Agents 378
. Avg Max
Hits per Hour 17 1411
Hits per Day 431 1683
Files per Day 110 459
Pages per Day 148 703
Sites per Day 46 198
Visits per Day 56 183
KBytes per Day 480 2011
Hits by Response Code
Code 200 - OK 25.68% 3437
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.18% 24
Code 403 - Forbidden 0.33% 44
Code 404 - Not Found 73.79% 9876

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 17 0.13% 17 0.49% 1 0.02% 1 0.06% 2 0.14% 2 0.01%
2 594 4.44% 459 13.35% 392 8.54% 183 10.44% 198 13.76% 587 3.94%
3 519 3.88% 249 7.24% 208 4.53% 169 9.64% 198 13.76% 531 3.57%
4 340 2.54% 189 5.50% 152 3.31% 114 6.50% 137 9.52% 335 2.25%
5 299 2.23% 175 5.09% 124 2.70% 96 5.48% 113 7.85% 285 1.92%
6 393 2.94% 150 4.36% 117 2.55% 91 5.19% 117 8.13% 429 2.88%
7 410 3.06% 203 5.91% 150 3.27% 122 6.96% 138 9.59% 423 2.84%
8 624 4.66% 122 3.55% 104 2.27% 70 3.99% 77 5.35% 714 4.79%
9 652 4.87% 143 4.16% 96 2.09% 59 3.37% 73 5.07% 737 4.95%
10 261 1.95% 89 2.59% 60 1.31% 42 2.40% 50 3.47% 282 1.89%
11 462 3.45% 88 2.56% 64 1.39% 43 2.45% 45 3.13% 526 3.53%
12 166 1.24% 76 2.21% 53 1.15% 45 2.57% 49 3.41% 167 1.12%
13 205 1.53% 98 2.85% 52 1.13% 39 2.22% 47 3.27% 208 1.39%
14 115 0.86% 54 1.57% 37 0.81% 31 1.77% 35 2.43% 112 0.75%
15 183 1.37% 90 2.62% 51 1.11% 42 2.40% 52 3.61% 181 1.21%
16 89 0.66% 51 1.48% 32 0.70% 27 1.54% 32 2.22% 79 0.53%
17 157 1.17% 65 1.89% 37 0.81% 27 1.54% 35 2.43% 167 1.12%
18 1526 11.40% 78 2.27% 514 11.20% 46 2.62% 49 3.41% 1817 12.20%
19 138 1.03% 76 2.21% 64 1.39% 46 2.62% 40 2.78% 123 0.83%
20 204 1.52% 72 2.09% 59 1.29% 41 2.34% 43 2.99% 212 1.42%
21 254 1.90% 104 3.03% 75 1.63% 55 3.14% 55 3.82% 255 1.71%
22 141 1.05% 51 1.48% 35 0.76% 23 1.31% 29 2.02% 148 0.99%
23 1683 12.57% 103 3.00% 508 11.07% 38 2.17% 45 3.13% 2011 13.50%
24 157 1.17% 50 1.45% 38 0.83% 26 1.48% 30 2.08% 163 1.10%
25 159 1.19% 54 1.57% 39 0.85% 27 1.54% 31 2.15% 166 1.12%
26 120 0.90% 53 1.54% 33 0.72% 26 1.48% 37 2.57% 120 0.80%
27 230 1.72% 66 1.92% 56 1.22% 35 2.00% 33 2.29% 251 1.68%
28 1566 11.70% 204 5.94% 703 15.32% 67 3.82% 62 4.31% 1830 12.29%
29 1344 10.04% 76 2.21% 635 13.83% 48 2.74% 56 3.89% 1609 10.80%
30 196 1.46% 74 2.15% 54 1.18% 42 2.40% 50 3.47% 225 1.51%
31 180 1.34% 58 1.69% 47 1.02% 32 1.83% 37 2.57% 202 1.36%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 283 2.11% 3 110 3.20% 3 100 2.18% 10 308 2.07%
1 63 1977 14.77% 7 227 6.60% 20 630 13.73% 76 2360 15.84%
2 14 461 3.44% 8 258 7.51% 6 204 4.44% 16 484 3.25%
3 56 1761 13.16% 3 122 3.55% 17 550 11.98% 68 2110 14.16%
4 13 409 3.06% 7 217 6.31% 6 198 4.31% 15 464 3.12%
5 17 557 4.16% 8 271 7.88% 6 190 4.14% 19 578 3.88%
6 18 579 4.33% 6 206 5.99% 6 201 4.38% 21 636 4.27%
7 8 269 2.01% 3 100 2.91% 2 90 1.96% 10 297 1.99%
8 15 474 3.54% 2 72 2.09% 2 65 1.42% 18 561 3.76%
9 12 392 2.93% 2 80 2.33% 2 82 1.79% 14 449 3.01%
10 13 421 3.15% 4 142 4.13% 4 135 2.94% 15 464 3.12%
11 7 244 1.82% 2 81 2.36% 2 75 1.63% 9 268 1.80%
12 6 189 1.41% 2 76 2.21% 2 62 1.35% 7 208 1.40%
13 43 1354 10.12% 3 106 3.08% 20 649 14.14% 52 1617 10.86%
14 11 369 2.76% 3 116 3.38% 3 101 2.20% 14 419 2.81%
15 6 209 1.56% 2 75 2.18% 2 75 1.63% 8 233 1.56%
16 9 292 2.18% 3 115 3.35% 2 90 1.96% 11 326 2.19%
17 44 1375 10.27% 2 70 2.04% 20 630 13.73% 54 1660 11.14%
18 8 248 1.85% 3 105 3.05% 3 108 2.35% 8 263 1.77%
19 4 139 1.04% 2 66 1.92% 1 50 1.09% 6 172 1.16%
20 5 155 1.16% 2 84 2.44% 2 72 1.57% 5 155 1.04%
21 5 185 1.38% 4 137 3.99% 1 54 1.18% 4 122 0.82%
22 21 668 4.99% 15 492 14.31% 2 85 1.85% 10 310 2.08%
23 12 374 2.79% 3 109 3.17% 3 94 2.05% 14 430 2.89%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 1945 14.53% 1797 12.06% /
2 174 1.30% 403 2.71% /_autoindex/assets/js/tablesort.js
3 169 1.26% 130 0.87% /BookApp/
4 164 1.23% 56 0.38% /_autoindex/assets/js/tablesort.number.js
5 114 0.85% 141 0.95% /_autoindex/assets/css/autoindex.css
6 111 0.83% 43 0.29% /_autoindex/assets/icons/folder-fill.svg
7 54 0.40% 46 0.31% /BookAapp/
8 48 0.36% 44 0.29% /BookApp/Home/
9 37 0.28% 57 0.38% /BookApp/homepage.json
10 34 0.25% 29 0.20% /BookApp/Catagory/
11 15 0.11% 16 0.11% /BookApp/Home/home.json
12 13 0.10% 4 0.03% /_autoindex/assets/icons/corner-left-up.svg
13 12 0.09% 4 0.02% /_autoindex/assets/icons/file.svg
14 8 0.06% 1 0.00% /.well-known/pki-validation/0D0A132E96190D408614537FCD336C02.txt
15 8 0.06% 1 0.00% /.well-known/pki-validation/15A9A065A7F30DAB96F38BF6AC1FE657.txt
16 8 0.06% 1 0.00% /.well-known/pki-validation/1A38423CE464C0CFAE7C642F1FC13D0B.txt
17 8 0.06% 1 0.00% /.well-known/pki-validation/1CFF68C0E2488FCABDD0ED35126BC936.txt
18 8 0.06% 1 0.00% /.well-known/pki-validation/1EEB5B3AFE8375C4D59B7A09D1D310D1.txt
19 8 0.06% 1 0.00% /.well-known/pki-validation/29A71416BC711FAEACD23D85405707EA.txt
20 8 0.06% 1 0.00% /.well-known/pki-validation/2F22F903D26B2099A5AC55B6723186BD.txt
21 8 0.06% 1 0.00% /.well-known/pki-validation/41CCFBE955CA3A02845F59899185E782.txt
22 8 0.06% 1 0.00% /.well-known/pki-validation/4D6B918DCCC7750C5680E26850CADBB1.txt
23 8 0.06% 1 0.00% /.well-known/pki-validation/704E942423B0F8D0B697A2B2BB5D80EF.txt
24 8 0.06% 1 0.00% /.well-known/pki-validation/762545DB499E67BF9D14F0924321310D.txt
25 8 0.06% 1 0.00% /.well-known/pki-validation/7ABB2FB9C23CE6CDAE7E8316B80246B5.txt
26 8 0.06% 1 0.00% /.well-known/pki-validation/81CFC2C23352708DBCB4FD8EE021DCAD.txt
27 8 0.06% 1 0.00% /.well-known/pki-validation/8B6B5D8BC1F66F5B65245A2449F7EED1.txt
28 8 0.06% 1 0.00% /.well-known/pki-validation/98EC99821CE61AA04560CE45423EBC50.txt
29 8 0.06% 1 0.00% /.well-known/pki-validation/9B0390EC24F7A0C0E18F5A4ED840F976.txt
30 8 0.06% 1 0.00% /.well-known/pki-validation/9E810F5080207AAD9D6EB28B215E37B5.txt

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 1945 14.53% 1797 12.06% /
2 174 1.30% 403 2.71% /_autoindex/assets/js/tablesort.js
3 114 0.85% 141 0.95% /_autoindex/assets/css/autoindex.css
4 169 1.26% 130 0.87% /BookApp/
5 37 0.28% 57 0.38% /BookApp/homepage.json
6 164 1.23% 56 0.38% /_autoindex/assets/js/tablesort.number.js
7 54 0.40% 46 0.31% /BookAapp/
8 48 0.36% 44 0.29% /BookApp/Home/
9 111 0.83% 43 0.29% /_autoindex/assets/icons/folder-fill.svg
10 4 0.03% 38 0.26% /.well-known/pki-validation/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1945 14.53% 1482 91.82% /
2 169 1.26% 85 5.27% /BookApp/
3 54 0.40% 18 1.12% /BookAapp/
4 48 0.36% 8 0.50% /BookApp/Home/
5 34 0.25% 6 0.37% /BookApp/Catagory/
6 4 0.03% 4 0.25% /Category_List/
7 5 0.04% 4 0.25% /Home_Page/
8 6 0.04% 2 0.12% /.well-known/
9 5 0.04% 2 0.12% /Category_Item/
10 2 0.01% 2 0.12% /Category_List/Islami_All_Item/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1945 14.53% 1414 90.18% /
2 169 1.26% 92 5.87% /BookApp/
3 54 0.40% 21 1.34% /BookAapp/
4 48 0.36% 17 1.08% /BookApp/Home/
5 34 0.25% 7 0.45% /BookApp/Catagory/
6 5 0.04% 5 0.32% /Category_Item/
7 4 0.03% 3 0.19% /Category_List/
8 5 0.04% 3 0.19% /Home_Page/
9 2 0.01% 2 0.13% /BookApp/HomePage/
10 2 0.01% 2 0.13% /Category_List/Islami_All_Item/

Top 30 of 1439 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 10.52% 2 0.06% 1710 11.48% 1 0.06% 146.70.178.118
2 1313 9.81% 2 0.06% 1594 10.70% 1 0.06% 52.170.221.192
3 1205 9.00% 3 0.09% 1467 9.85% 1 0.06% 137.135.84.48
4 1205 9.00% 3 0.09% 1467 9.85% 1 0.06% 146.70.36.124
5 512 3.83% 512 14.90% 35 0.24% 0 0.00% 185-219-132-48.cprapid.com
6 225 1.68% 0 0.00% 272 1.83% 1 0.06% 172.178.41.44
7 225 1.68% 0 0.00% 272 1.83% 1 0.06% unn-89-187-164-129.datapacket.com
8 212 1.58% 1 0.03% 256 1.72% 1 0.06% unn-138-199-29-238.datapacket.com
9 200 1.49% 30 0.87% 242 1.63% 10 0.57% unn-156-146-56-131.cdn77.com
10 124 0.93% 18 0.52% 150 1.01% 4 0.23% 138.199.60.185
11 121 0.90% 119 3.46% 130 0.87% 16 0.91% vps-e1759a3b.vps.ovh.net
12 105 0.78% 15 0.44% 127 0.85% 4 0.23% 103.163.161.126
13 105 0.78% 15 0.44% 129 0.86% 5 0.29% unn-154-47-23-111.datapacket.com
14 103 0.77% 15 0.44% 126 0.85% 5 0.29% 146.70.205.12
15 103 0.77% 15 0.44% 125 0.84% 4 0.23% unn-154-47-23-75.datapacket.com
16 101 0.75% 15 0.44% 124 0.83% 5 0.29% unn-138-199-22-146.datapacket.com
17 83 0.62% 12 0.35% 101 0.68% 3 0.17% 146.70.192.166
18 83 0.62% 12 0.35% 101 0.68% 4 0.23% 146.70.205.116
19 81 0.61% 12 0.35% 101 0.68% 4 0.23% 146.70.192.110
20 81 0.61% 12 0.35% 98 0.66% 4 0.23% unn-89-187-163-213.cdn77.com
21 69 0.52% 65 1.89% 83 0.56% 8 0.46% vps-4b632395.vps.ovh.net
22 63 0.47% 9 0.26% 76 0.51% 2 0.11% 134.209.100.232
23 63 0.47% 9 0.26% 76 0.51% 3 0.17% unn-149-34-253-149.datapacket.com
24 63 0.47% 9 0.26% 76 0.51% 3 0.17% unn-154-47-23-106.datapacket.com
25 63 0.47% 9 0.26% 76 0.51% 3 0.17% unn-154-47-23-58.datapacket.com
26 62 0.46% 9 0.26% 75 0.50% 3 0.17% 146.70.205.190
27 62 0.46% 9 0.26% 75 0.50% 2 0.11% unn-154-47-23-116.datapacket.com
28 61 0.46% 9 0.26% 74 0.50% 2 0.11% 128.199.180.250
29 61 0.46% 9 0.26% 74 0.50% 3 0.17% 146.70.192.156
30 52 0.39% 41 1.19% 40 0.27% 9 0.51% 103.253.46.236

Top 10 of 1439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1408 10.52% 2 0.06% 1710 11.48% 1 0.06% 146.70.178.118
2 1313 9.81% 2 0.06% 1594 10.70% 1 0.06% 52.170.221.192
3 1205 9.00% 3 0.09% 1467 9.85% 1 0.06% 137.135.84.48
4 1205 9.00% 3 0.09% 1467 9.85% 1 0.06% 146.70.36.124
5 225 1.68% 0 0.00% 272 1.83% 1 0.06% 172.178.41.44
6 225 1.68% 0 0.00% 272 1.83% 1 0.06% unn-89-187-164-129.datapacket.com
7 212 1.58% 1 0.03% 256 1.72% 1 0.06% unn-138-199-29-238.datapacket.com
8 200 1.49% 30 0.87% 242 1.63% 10 0.57% unn-156-146-56-131.cdn77.com
9 124 0.93% 18 0.52% 150 1.01% 4 0.23% 138.199.60.185
10 121 0.90% 119 3.46% 130 0.87% 16 0.91% vps-e1759a3b.vps.ovh.net

Top 23 of 23 Total Referrers
# Hits Referrer
1 12605 94.18% - (Direct Request)
2 495 3.70% http://ibnejahid.xyz/
3 103 0.77% http://ibnejahid.xyz/BookApp/
4 26 0.19% http://ibnejahid.xyz
5 25 0.19% http://www.ibnejahid.xyz/
6 24 0.18% http://ibnejahid.xyz/BookApp/Home/
7 24 0.18% http://mail.ibnejahid.xyz/
8 20 0.15% http://ibnejahid.xyz/BookAapp/
9 14 0.10% binance.com
10 14 0.10% http://ibnejahid.xyz/BookApp/Catagory/
11 6 0.04% http://ibnejahid.xyz./
12 6 0.04% http://ibnejahid.xyz/BookApp/homepage.json
13 3 0.02% android-app://com.google.android.googlequicksearchbox/
14 3 0.02% http://ibnejahid.xyz./BookApp/
15 3 0.02% http://ibnejahid.xyz/BookApp/Home/home.json
16 3 0.02% http://ibnejahid.xyz/BookApp/HomePage/
17 3 0.02% https://google.com/
18 2 0.01% https://lm.facebook.com/
19 1 0.01% http://duckduckgo.com
20 1 0.01% https://l.facebook.com/
21 1 0.01% https://www.google.com/
22 1 0.01% https://www.google.ie/
23 1 0.01% www.google.com

Top 15 of 378 Total User Agents
# Hits User Agent
1 2031 15.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 1098 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 512 3.83% COMODO DCV
4 367 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
5 358 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 321 2.40% Go-http-client/1.1
7 321 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 267 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 213 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 212 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 148 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 136 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
13 136 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 126 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 113 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for March 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9568 71.49% 1805 52.52% 11142 74.80% Unresolved/Unknown
2 3273 24.45% 1237 35.99% 3179 21.34% Commercial (com)
3 292 2.18% 258 7.51% 325 2.18% Network (net)
4 83 0.62% 39 1.13% 91 0.61% China
5 38 0.28% 22 0.64% 33 0.22% Germany
6 31 0.23% 14 0.41% 29 0.20% Non-Profit (org)
7 17 0.13% 3 0.09% 19 0.13% Generic TLD (info)
8 10 0.07% 4 0.12% 8 0.06% Russian Federation
9 10 0.07% 6 0.17% 9 0.06% United States
10 9 0.07% 8 0.23% 6 0.04% European Union
11 9 0.07% 6 0.17% 9 0.06% British Indian Ocean Territory
12 9 0.07% 6 0.17% 10 0.07% Japan
13 6 0.04% 5 0.15% 6 0.04% United Kingdom
14 6 0.04% 4 0.12% 5 0.03% South Africa
15 5 0.04% 5 0.15% 5 0.03% Bangladesh
16 5 0.04% 5 0.15% 5 0.03% Finland
17 4 0.03% 3 0.09% 5 0.03% Italy
18 3 0.02% 2 0.06% 2 0.01% France
19 3 0.02% 3 0.09% 2 0.01% Netherlands
20 2 0.01% 2 0.06% 2 0.02% India
21 1 0.01% 1 0.03% 1 0.01% Czech Republic


Generated by Webalizer Version 2.23