Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2024 | 270 | 36 | 100 | 19 | 155 | 2444 | 155 | 806 | 293 | 2164 |
Apr 2024 | 151 | 47 | 50 | 23 | 558 | 4854 | 703 | 1521 | 1424 | 4557 |
Mar 2024 | 431 | 110 | 148 | 56 | 1439 | 14895 | 1753 | 4590 | 3437 | 13384 |
Totals | 22193 | 2611 | 6917 | 5154 | 20105 | |||||
Generated by Webalizer Version 2.23 |